1. | Mainline to Liberal Christian Protestants (100%) |
2. | Liberal Quakers (82%) |
3. | Unitarian Universalism (82%) |
4. | Bahá'í Faith (79%) |
5. | Sikhism (70%) |
6. | Hinduism (69%) |
7. | Church of Jesus Christ of Latter-Day Saints (Mormons) (68%) |
8. | Jehovah's Witness (68%) |
9. | Mainline to Conservative Christian/Protestant (66%) |
10. | Orthodox Quaker (64%) |
11. | Eastern Orthodox (63%) |
12. | Roman Catholic (63%) |
13. | Reform Judaism (62%) |
14. | Neo-Pagan (61%) |
15. | Jainism (60%) |
16. | New Age (59%) |
17. | Orthodox Judaism (58%) |
18. | Mahayana Buddhism (57%) |
19. | Theravada Buddhism (56%) |
20. | Seventh Day Adventist (55%) |
21. | New Thought (53%) |
22. | Christian Science (Church of Christ, Scientist) (51%) |
23. | Secular Humanism (47%) |
24. | Taoism (42%) |
25. | Scientology (39%) |
26. | Islam (35%) |
27. | Nontheist (20%) Fascinating test. To try it click the title. I guess I still have some learning to then don't I? |
Welcome to the realm of insanity known only as "Boom's Bardic Blog." (* and also as simply "Boom's Blog") I bid you well and wish you luck--You will definately need it here.
Wednesday, October 24, 2007
Interesting
Subscribe to:
Post Comments (Atom)
2 comments:
That was fun. I posted my results on by blag.
If you have any questions, send them my way. I live with a man who studied the gospel deeply (he was a convert) and who has one of the most impressive gospel libraries available.
If we don't know it, we can look it up.
You're a smart kid, and I'm going to warn you, there are some Mormons out there who believe that knowledge of the gospel is a hindrance to faith. As far as I can tell this is because they don't know the whole story, and are scared to learn it. If you run into them, smile and slowly back away.
No one should ever be afraid of the truth.
Hmmmmm. I'm serious, but I'm worried that I sound serious. Hope I don't freak anyone out...
Booga-booga!
Post a Comment